Specification
| Basic Information | ||
| Processor | AMD Ryzen 7 4700U Processor (8MB L3 Cache, 2.0 GHz to 4.1 GHz) | |
| Display | 15.6” LED-backlit Full HD (1920 x 1080) 16:9 Frameless three-sided NanoEdge display with 86% screen-to-body ratio IPS LEVEL PANEL, 250 NITS, 45% NTSC |
|
| Memory | 8GB 3200MHz DDR4 | |
| Storage | 512GB M.2 NVMe PCIE G3.0 SSD | |
| Graphics | AMD Radeon Graphics | |
| Operating System | Windows 10 | |
| Battery | 50Wh 3-cells lithium-polymer battery | |
| Adapter | 45W power adapter Plug Type: ø4 (mm) (Output: 19V DC, 2.37A, 45W) (Input: 100-240V AC, 50/60Hz universal) |
|
| Audio | 3.5mm headphone jack Digital array microphone with Cortana voice-recognition support |
|
| Special Feature | Touchpad: Intelligent palm-rejection; Precision touchpad (PTP) technology supports up to four-finger smart gestures Finger Print Sensor |
|
| Input Devices | ||
| Keyboard | Full-size Illuminated keyboard, with 1.4mm key travel | |
| WebCam | HD WebCamera | |
| Card Reader | 1 x MicroSD card reader | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Intel Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth V5.0 | |
| Ports, Connectors & Slots | ||
| USB (s) | 1 x USB 3.2 Gen 1 Type-C 1 x USB 3.2 Gen 1 Type-A 2 x USB 2.0 |
|
| HDMI | 1 x HDMI | |
| Audio Jack Combo | 1 x Audio combo jack | |
| Extra RAM Slot | N/A | |
| Extra M.2 Slot | Can be updated | |
| Physical Specification | ||
| Dimensions (W x D x H) | Height: 1.61cm (0.63 inches) Width: 35.98cm (14.17 inches) Depth: 23.38cm (9.2 inches) |
|
| Weight | 1.8kg (3.97 pounds) | |
| Color(s) | Gray & Whaite | |

ASUS VA329HE 31.5" 75Hz FHD FreeSync IPS Eye Care Monitor
Cooler Master Masterbox TD500 Mesh and Mesh White Mid Tower Casing
Asus VP249QGR 23.8" 144 Hz Full HD Gaming Monitor
HP EliteBook 1030 G3 X360 Core i5 8th Gen 8GB RAM 512GB SSD 13.3 inch Display Laptop 










