Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1200 RPM±10% | |
| Fan Airflow | 70.81 CFM | |
| Noise | Fan Noise: ≤29.2dB(A) Overall Noise: ≤31.5 dB(A) |
|
| Air Pressure | 1.14 mmAq | |
| Connector | 4-pin PWM LED Connector: 3-pin(+5V-D-G) |
|
| Others | LED Type: Addressable RGB LED LED Connector: 3-pin(+5V-D-G) LED Rated Voltage: 5 VDC LED Power Consumption: 1.4 W |
|
| Physical Specification | ||
| Dimension | Product Dimensions: 142×102×164 mm Heatsink Dimensions: 140×49×159 mm Fan Dimensions: 140×140×25 mm |
|
| Weight | 1198 g | |
| Supported Sockets | ||
| Intel | Intel LGA2066/ 2011-v3/ 2011/ 1700/ 1200/ 1151/ 1150/ 1155 | |
| AMD | AMD AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1 | |
| Warranty Information | ||
| Warranty | 01-year warranty | |

Corsair DOMINATOR PLATINUM RGB 32GB (2x16GB) DDR4 3200MHz RAM Kit
CORSAIR VENGEANCE RGB RS 16GB DDR4 3200MHz RAM
Team T-Force VULCAN TUF Gaming Alliance 8GB 3200MHz DDR4 Desktop RAM
Corsair DOMINATOR PLATINUM RGB 16GB DDR5 5600MHz C36 RAM
TEAM T-Force DARK Z RED 16GB DDR4 3200Mhz Gaming Desktop RAM
DeepCool LE500 All In One 240mm LED Liquid CPU Cooler
Deepcool CASTLE 240EX A-RGB WH AIO liquid CPU Cooler 














