Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1500 RPM±10% | |
| Fan Airflow | 56.5 CFM | |
| Noise | ≤27 dB(A) | |
| Air Pressure | 1.66 mmAq | |
| Connector | 4-pin PWM | |
| Others | Bearing Type: Hydro Bearing | |
| Physical Specification | ||
| Dimension | Product Dimensions 129×86×157 mm Heatsink Dimensions 127×50×155 mm Fan Dimensions 120×120×25 mm |
|
| Weight | 723 g | |
| Supported Sockets | ||
| Intel | LGA 1200/ 1151/ 1150/ 1155 | |
| AMD | AM4 | |
| Warranty Information | ||
| Warranty | 01 year warranty | |

ASUS VivoBook S15 M533IA Ryzen 7 4700U 15.6″ FHD Laptop
HP EliteBook 840 G2 Core i5 5th Gen 4GB RAM 500GB HDD 14″ FHD Laptop
HP EliteBook 840 G2 Core i7 5th Gen 8GB RAM 256GB SSD 14″ Display.
Deepcool GAMMAXX GTE V2 WHITE CPU Air Cooler 













