Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1650 RPM±10% | |
| Fan Airflow | 64.5 CFM | |
| Noise | Fan Noise ≤27.8 dB(A) | |
| Air Pressure | 2.1 mmAq | |
| Connector | Fan Connector 4-pin PWM LED Connector 3-pin(+5V-D-G) |
|
| LED Number | Blue LED | |
| Others | LED Type: Addressable RGB LED LED Connector: 3-pin(+5V-D-G) LED Rated Voltage: 5 VDC LED Power Consumption: 2.2 W |
|
| Physical Specification | ||
| Dimension | Product Dimensions 129×86×158mm Heatsink Dimensions 127×50×155 mm Fan Dimensions 120×120×25mm |
|
| Weight | 676 g | |
| Supported Sockets | ||
| Intel | LGA2066/ 2011-v3/ 2011/ 1700/ LGA1200/ 1151/ 1150/ 1155/ 1366 | |
| AMD | AMD AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1 | |
| Warranty Information | ||
| Warranty | 1 year warranty | |

Deepcool Gamer Storm Castle 360RGB V2 Liquid CPU Cooler
Deepcool GAMMAXX GTE V2 RGB CPU Air Cooler
Deepcool GAMMAXX 400 V2 Red LED CPU Air Cooler
Deepcool GAMMAXX L120T Red LED All In One Liquid CPU Cooler 















