Specification
| Key Features | ||
| Type | Fluid Dynamic Bearing Liquid CPU Cooler | |
| Fan Speed | 500~2250 RPM±10% | |
| Fan Airflow | 85.85 CFM | |
| Noise | Pump Noise 19 dB(A) Fan Noise ≤32.9 dB(A) |
|
| Air Pressure | 3.27 mmAq | |
| Connector | Pump Connector: 3-pin Fan Connector: 4-pin PWM |
|
| Material | Radiator Material: Aluminum | |
| Others | Tube length: 410 mm Pump Speed: 3100 RPM±10% |
|
| Physical Specification | ||
| Dimension | Radiator Dimensions: 282×120×27 mm Pump Dimensions: 86×74×57 mm Fan Dimensions: 120×120×25 mm |
|
| Weight | 1305 g | |
| Supported Sockets | ||
| Intel | LGA2066/2011-v3/2011/1700/1200/1151/1150/1155 | |
| AMD | sTRX4/sTR4/AM5/AM4 | |
| Warranty Information | ||
| Warranty | 05-year warranty | |

JBL LSR305 5" Powered Studio Monitor Speaker
Samsung 980 Pro 1TB PCIe 4.0 M.2 NVMe SSD
ASRock Fatal1ty X299 Gaming K6 Intel ATX Motherboard
Gamdias TALOS E3 WH Mid Tower ARGB Case
CORSAIR VENGEANCE RGB RS 16GB DDR4 3200MHz RAM
Deepcool AS500 PLUS ARGB CPU Air Cooler
MSI PRO H610M-G DDR4 Micro-ATX Motherboard 













