Specification
| Key Features | ||
| Type | AIO Cooler | |
| Fan Speed | 550 – 2200 ± 10% | |
| Fan Airflow | 66,04 CFM = 112,20 m³/h (at maximum speed) | |
| Noise | 31,6 dBA (at maximum speed) | |
| Air Pressure | 1,9 mm H20 = 18,6 Pa (at maximum speed) | |
| Connector | – 4-Pin PWM Header for pump and fan operation – 3-Pin Addressable 5V D-RGB header |
|
| LED Number | RGB | |
| Material | Radiator: Aluminum Pump Unit: Golden nickel Housing, Copper Cold plate, Steel Mounting Pump Tubing: Ultra-Low Evaporation Rubber with Nylon Braided Sleeve |
|
| Physical Specification | ||
| Dimension | Radiator Dimensions: 395 x 120 x 27 mm Pump Unit Dimensions: 88 x 70 x 64 mm Fan Dimensions: 120 x 120 x 25mm |
|
| Supported Sockets | ||
| Intel | 1150, 1151, 1155, 1156, 1200, 2011, 2011-3, 2066, 1200 | |
| AMD | AM4 | |
| Warranty Information | ||
| Warranty | 5 years warranty | |





