Specification
| Key Features | ||
| Type | 260-Pin DDR4 SO-DIMM | |
| Capacity | 4GB | |
| Frequency | 21,300 MB/Sec (PC4 21300) | |
| Operating voltage | 1.2V | |
| Physical dimension | ||
| Dimension | Appox. 2.7 x 1.2 x 0 inches | |
| Heat Sink Color | No Heat Sink | |
| Pin | 260-Pin | |
| Warranty Information | ||
| Warranty | Lifetime warranty | |

Cooler Master Masterbox TD500 Mesh and Mesh White Mid Tower Casing
HP Pro M404n Single Function Mono Laser Printer
Asus VG278QR 27" 165Hz G-SYNC LED Gaming Monitor
MSI B450M A PRO MAX With AMD Ryzen 5 5600G PC Build
HP M455dn Single Function Color Laser Printer 



