Specification
| General | ||
| Display | Control Panel: 2.7” Colour LCD |
|
| Power | AC 100 – 240 V | |
| Power Consumption | Rated Voltage: AC 100 – 240 V Rated Frequency: 50 – 60 Hz Operating: 12W Sleep: 1.0W (Not Charging), 22W (Charging) Power Off: 0.2W (Not Charging), 22W (Charging) Standby: 5.0W (Not Charging), 24W (Charging) |
|
| Dimensions | Dimensions (W x D x H): 265 x 196 x 137 mm |
|
| Weight | Weight: 2.3 kg |
|
| Print Speed | Photo Default – 10 x 15 cm / 4 x 6 “: Up to 36 sec per photo (Borderless) |
|
| First-Print-Out Time | Print speed up to 36 secs | |
| Resolution | Print resolution up to 5760dpi | |
| Print Technology | On-demand inkjet (Piezoelectric) | |
| Copy | ||
| First-Print-Out Time | 36s | |
| Resolution | up to 5760dpi | |
| Paper Handling | ||
| Paper Size | Maximum Paper Size: 136 x 420 mm Paper Sizes: A5, A6, 9x13cm(3.5×5″), 10x15cm(4×6″), 13x18cm(5×7″), 16:9 wide size Envelopes: #10(4.125×9.5″), DL (110x220mm), C6 (114x162mm) |
|
| Paper Type | Paper Sizes: A5, A6, 9x13cm(3.5×5″), 10x15cm(4×6″), 13x18cm(5×7″), 16:9 wide size Envelopes: #10(4.125×9.5″), DL (110x220mm), C6 (114x162mm) |
|
| Input Capacity | Standard Paper Input Capacity: 50 sheets, A5 Plain paper (75g/m2) 20 sheets, Premium Glossy Photo Paper |
|
| Output Capacity | Output Capacity: 20 sheets, A5 Plain Paper 20 sheets, Premium Glossy Photo Paper |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | |
| USB | USB 2.0 | |
| Others | Epson Connect | |
| Refill Supplies | ||
| Cartridge | Consumables: PHOTO INK CARTRIDGE – 160 Photo Prints C13T372090 Maintenance Box: C13T295100 |
|
| Ink | PHOTO INK CARTRIDGE – 160 Photo Prints C13T372090 | |
| Warranty | ||
| Warranty | 01 years | |

Cooler Master CMP 510 ATX Mid-Tower Case
CORSAIR Carbide SPEC DELTA RGB Tempered Glass Gaming Casing With 3 RGB Fan
HP EliteBook 840 G5 intel Core i5 8th gen 14 inch FHD Touch Screen Display
Dell E1916HV 18.5 Inch LED Monitor (VGA)
Asus VZ229HE Eye Care Full HD IPS 21.5" Monitor
Epson FX-2175 Dot Matrix Printer 









