Specification
| Key Features | ||
| Type | Air Cooler | |
| Fan Speed | 600-1600 RPM ± 10% | |
| Fan Airflow | 66.3 CFM ± 10% | |
| Noise | Fan Noise Level: 9 – 31 dBA | |
| Air Pressure | 1.7 mmH2O ± 10% | |
| Connector | 4-Pin (PWM) | |
| LED Number | ARGB | |
| Material | Aluminum Fins | |
| Others | Fan MTTF: 40,000 Hours | |
| Physical Specification | ||
| Dimension | Dimensions: 120 x 108 x 163 mm Heat Sink Dimensions: 120 x 60 x 160 mm |
|
| Weight | Heat Sink Weight: 468g | |
| Supported Sockets | ||
| Intel | LGA2066, LGA2011-v3, LGA2011, LGA1366, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, LGA775 | |
| AMD | AM4, AM3+, AM3, AM2+, FM2+, FM2, FM1 | |
| Warranty Information | ||
| Warranty | 1 Year | |

ASUS EX-B660M-V5 D4 12th Gen M-ATX Motherboard
Intel 10th Gen Core i3 10100 Processor
Corsair Vengeance LPX 4GB (1x4GB) DDR4 DRAM 2400MHz
HP EliteBook 830 G5 Core i5 8th Gen 8GB RAM 256GB SSD 13.3 Inch FHD Display Ultrabook
Gigabyte C200 Glass RGB Led Mid Tower Casing
Intel 10th Gen Core i5-10400 Processor
ASRock B450M-HDV R4.0 AMD Motherboard
Cooler Master Master Liquid ML240L V2 ARGB Liquid CPU Cooler 















