Specification
Key Features | ||
Fan Speed | 2000 RPM (PWM) ± 10% | |
Fan Airflow | 31.7 CFM ± 10% | |
Noise | 30 dBA | |
Air Pressure | 1.7 mmH2O ± 10% | |
Connector | 3-Pin | |
Material | 2 Heat Pipes Aluminum Fins |
|
Physical Specification | ||
Dimension | 95 x 80 x 117 mm / 3.1 x 2.6 x 3.8 inch Heat Sink Dimension (L X W X H): 80 x 40 x 117 mm / 2.6 x 1.3 x 3.8 inch Fan dimension (L X W X H): 95.5 x 95.5 x 25 mm / 3.1 x 3.1 x 1 inch |
|
Weight | 218g / 0.48lb | |
Supported Sockets | ||
Intel | LGA1156, LGA1155, LGA1151, LGA1150, LGA775 | |
AMD | AM4, AM3+, AM3, AM2, FM2+, FM2, FM1 |
Reviews
There are no reviews yet.