Specification:
| SERIES | MASTERBOX SERIES |
| SIZE | MID TOWER |
| AVAILABLE COLOR | BLACK |
| MATERIALS | STEEL, MESH, PLASTIC, TEMPERED GLASS |
| VOLUME | 51.87L (EXLC. PROTRUSIONS) |
| MOTHERBOARD SUPPORT | MINI ITX, MICRO ATX, ATX, E-ATX*, (*UP TO 12” X 10.7” MOTHERBOARDS, MAY IMPACT CABLE MANAGEMENT FEATURE) |
| EXPANSION SLOTS | 7 |
| DRIVE BAYS | 5.25″ DRIVE BAYS 0 2.5″ / 3.5″ DRIVE BAYS (COMBO) 2 2.5″ DRIVE BAYS 4 |
| I/O PANEL | 2X USB 3.2 GEN 1 TYPE-A, 1X USB 3.2 GEN 2 TYPE-C, 1X 3.5MM HEADSET JACK (AUDIO+MIC), 1X RESET/ARGB BUTTON |
| PRE-INSTALLED FANS | TOP N/A FRONT N/A REAR 1X 120MM 650~1800RPM SICKLEFLOW PWM ARGB |
| FAN SUPPORT | TOP 3X 120MM, 2X 140MM FRONT 3X 120MM, 2X 140MM REAR 1X 120MM |
| RADIATOR SUPPORT | TOP 120MM, 140MM, 240MM, 280MM, 360MM, (RECOMMENDED MAXIMUM THICKNESS -55MM) FRONT 120MM, 140MM, 240MM, 280MM, 360MM REAR 120MM |
| CLEARANCE | CPU COOLER 165MM/6.49″ PSU 180MM/7.08″, 295MM/11.61″ (W/ HDD CAGE REMOVED) |

















