Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1850 RPM±10% | |
| Fan Airflow | 68.99 CFM | |
| Noise | ≤28 dB(A) | |
| Air Pressure | 2.19 mmAq | |
| Connector | 4-pin PWM | |
| Others | Fluid Dynamic Bearing | |
| Physical Specification | ||
| Dimension | Product Dimensions: 129×138×160 mm Heatsink Dimensions: 127×110×157 mm Heatpipe: Ø6 mm×6 pcs Fan Dimensions: 120×120×25 mm |
|
| Weight | 1456 g | |
| Supported Sockets | ||
| Intel | LGA2066/ 2011-v3/ 2011/ 1700/ 1200/ 1151/ 1150/ 1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 03-year | |

Deepcool Gamer Storm Castle 360RGB V2 Liquid CPU Cooler
Deepcool GAMMAXX GTE V2 RGB CPU Air Cooler
Deepcool GAMMAXX 400 V2 Red LED CPU Air Cooler
Deepcool GAMMAXX L120T Red LED All In One Liquid CPU Cooler 












