Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1850 RPM±10% | |
| Fan Airflow | 68.99 CFM | |
| Noise | ≤28 dB(A) | |
| Air Pressure | 2.19 mmAq | |
| Connector | 4-pin PWM | |
| Others | Fluid Dynamic Bearing | |
| Physical Specification | ||
| Dimension | Product Dimensions: 129×138×160 mm Heatsink Dimensions: 127×110×157 mm Heatpipe: Ø6 mm×6 pcs Fan Dimensions: 120×120×25 mm |
|
| Weight | 1456 g | |
| Supported Sockets | ||
| Intel | LGA2066/ 2011-v3/ 2011/ 1700/ 1200/ 1151/ 1150/ 1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 03-year | |

Corsair DOMINATOR PLATINUM RGB 32GB (2x16GB) DDR4 3200MHz RAM Kit
CORSAIR VENGEANCE RGB RS 16GB DDR4 3200MHz RAM
Team T-Force VULCAN TUF Gaming Alliance 8GB 3200MHz DDR4 Desktop RAM
Corsair DOMINATOR PLATINUM RGB 16GB DDR5 5600MHz C36 RAM
TEAM T-Force DARK Z RED 16GB DDR4 3200Mhz Gaming Desktop RAM
DeepCool LE500 All In One 240mm LED Liquid CPU Cooler
Deepcool CASTLE 240EX A-RGB WH AIO liquid CPU Cooler
DeepCool CASTLE 360EX A-RGB AIO liquid CPU Cooler 











