Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1850 RPM±10% | |
| Fan Airflow | 68.99 CFM | |
| Noise | ≤28 dB(A) | |
| Air Pressure | 2.19 mmAq | |
| Connector | 4-pin PWM | |
| Others | Fluid Dynamic Bearing | |
| Physical Specification | ||
| Dimension | Product Dimensions: 129×138×160 mm Heatsink Dimensions: 127×110×157 mm Heatpipe: Ø6 mm×6 pcs Fan Dimensions: 120×120×25 mm |
|
| Weight | 1456 g | |
| Supported Sockets | ||
| Intel | LGA2066/ 2011-v3/ 2011/ 1700/ 1200/ 1151/ 1150/ 1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 03-year | |

Cooler Master Master Liquid ML240 Illusion White Edition CPU Liquid Cooler
Intel 10th Gen Core i7-10700 Processor
A4TECH FG20 Fstyler 2.4G Wireless Mouse
DeepCool LE300 MARRS All-In-One 120mm LED Liquid CPU Cooler
Antec T120 Chromatic CPU Air Cooler
HP MFP M438dn Multifunction Mono Laser Photocopier
Toshiba S300 1TB 5700rpm 3.5" Surveillance Hard Drive
Intel 8th Generation Core i5-8500 Processor tray
Apacer AS2280Q4 1TB PCIe Gen 4x4 M.2 NVMe SSD
Toshiba 1TB Sata Laptop Hard Disk
TEAM T-Force SIREN GD240E All-In-One ARGB CPU Liquid Cooler White
DeepCool ASSASSIN III CPU Air Cooler 












