Specification
| Key Features | ||
| Type | Air cooler | |
| Fan Speed | Fan Speed: 400~1400 RPM±10% Fan Speed (with LSP): 400~1000 RPM±10% |
|
| Fan Airflow | 90.37 CFM | |
| Noise | ≤29.5 dB(A) | |
| Air Pressure | 1.79 mmAq | |
| Connector | 4-pin PWM | |
| Physical Specification | ||
| Dimension | Product Dimensions: 161×140×165 mm Heatsink Dimensions: 135×138×165 mm Fan Dimensions: 140×140×25 mm |
|
| Weight | 1464 g | |
| Supported Sockets | ||
| Intel | LGA2066/2011-v3/2011/1700/LGA1200/1151/1150/1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 05 year | |

DeepCool AG620 Dual-Tower Dual-Tower CPU Cooler with 260W TDP
DeepCool CASTLE 360EX A-RGB WH 360mm AIO Liquid CPU Cooler
DeepCool LE500 All In One 240mm LED Liquid CPU Cooler 










