Specification
| Key Features | ||
| Type | CPU Liquid Cooler | |
| Fan Speed | 500~1800 RPM±10% | |
| Fan Airflow | 69.34 CFM | |
| Noise | ≤30 dB(A) | |
| Air Pressure | 2.42 mmAq | |
| Connector | 4-pin PWM | |
| LED Number | LED Type: Addressable RGB LED LED Connector: 3-pin(+5V-D-G) LED Rated Voltage: 5 VDC LED Power Consumption: 2.25 W (PUMP) / 4.4 W (FAN×2) |
|
| Material | Radiator Material: Aluminum | |
| Physical Specification | ||
| Dimension | Radiator Dimensions: 282×120×27 mm Pump Dimensions: 86 ×75×71 mm Fan Dimensions: 120×120×25 mm |
|
| Weight | 1380 g | |
| Supported Sockets | ||
| Intel | Intel LGA 2066/ 2011-v3/ 2011/ 1200/ 1151/ 1150/ 1155/ 1366 | |
| AMD | AMD TRX4/ TR4/ AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1 | |
| Warranty Information | ||
| Warranty | 3 year | |

Toshiba P300 1TB Desktop PC Internal Hard Drive
Intel 9th Gen Core i5-9400 Processor
DeepCool LS720 240mm Liquid CPU Cooler with 12th Gen Bracket
Intel 11th Gen Core i5-11500 Rocket Lake Processor
Antec P82 Flow Transcendent Performance Mid-Tower Gaming Case
Deepcool GAMMA ARCHER CPU Air Cooler
DeepCool ASSASSIN III CPU Air Cooler
Intel 13th Gen Core i5 13600K Raptor Lake Processor
Toshiba MG07ACA Enterprise 14TB 3.5 Inch SATA 7200RPM HDD
DeepCool LE500 MARRS All-In-One 240mm LED Liquid CPU Cooler 
















