Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | mesh front panel | |
| Tempered Glass Panel | side tempered glass panel | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| External Features | ||
| Color(s) | Black | |
| Material | SPCC & ABS & Tempered glass | |
| Weight | 4.9 kg | |
| Dimensions | 352 x 200 x 442 mm 13.9 x 7.9 x 17.4 inch |
|
| Expansion Slots | 7 | |
| Radiator Support | Front:240mm / Rear:120mm | |
| Fan Support | Top: 2 x 120mm Front: 3 x 120mm, 2 x 140mm Rear: 1 x 120mm |
|
| Pre- Installed Fans | Front: 3 x 120mm ARGB Fan Rear: 1 x 120mm ARGB Fan |
|
| Drive Bays | 2 x 3.5″ or 1 x 2.5″+1 x 3.5″(HDD Cage) / 2 x 2.5″ | |
| I/O Port | USB 3.0 x1 USB 2.0 x2 HD Audio x1 LED Control x1 |
|

AMD Ryzen 7 5800X Processor
Antec P82 Flow Transcendent Performance Mid-Tower Gaming Case
DeepCool CASTLE 360EX A-RGB AIO liquid CPU Cooler
DeepCool ICE EDGE MINI FS V2.0 CPU Air Cooler
CORSAIR Carbide SPEC DELTA RGB Tempered Glass Gaming Casing With 3 RGB Fan
COOLER MASTER MASTERBOX MB530P RGB MID TOWER GAMING CASING
Gigabyte AORUS C500G ATX Mid Tower Gaming Casing 











