Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | mesh front panel | |
| Tempered Glass Panel | side tempered glass panel | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| External Features | ||
| Color(s) | Black | |
| Material | SPCC & ABS & Tempered glass | |
| Weight | 4.9 kg | |
| Dimensions | 352 x 200 x 442 mm 13.9 x 7.9 x 17.4 inch |
|
| Expansion Slots | 7 | |
| Radiator Support | Front:240mm / Rear:120mm | |
| Fan Support | Top: 2 x 120mm Front: 3 x 120mm, 2 x 140mm Rear: 1 x 120mm |
|
| Pre- Installed Fans | Front: 3 x 120mm ARGB Fan Rear: 1 x 120mm ARGB Fan |
|
| Drive Bays | 2 x 3.5″ or 1 x 2.5″+1 x 3.5″(HDD Cage) / 2 x 2.5″ | |
| I/O Port | USB 3.0 x1 USB 2.0 x2 HD Audio x1 LED Control x1 |
|

Toshiba P300 1TB Desktop PC Internal Hard Drive
Intel 9th Gen Core i5-9400 Processor
DeepCool LS720 240mm Liquid CPU Cooler with 12th Gen Bracket
Intel 11th Gen Core i5-11500 Rocket Lake Processor
Antec P82 Flow Transcendent Performance Mid-Tower Gaming Case
Deepcool GAMMA ARCHER CPU Air Cooler
DeepCool ASSASSIN III CPU Air Cooler
Intel 13th Gen Core i5 13600K Raptor Lake Processor
Toshiba MG07ACA Enterprise 14TB 3.5 Inch SATA 7200RPM HDD
DeepCool LE500 MARRS All-In-One 240mm LED Liquid CPU Cooler
Intel 10th Gen Core i5-10600K Processor
HP LaserJet Pro M15a Printer
Toshiba P300 2TB 3.5-Inch SATA 5400RPM Desktop HDD
DeepCool AG620 Dual-Tower Dual-Tower CPU Cooler with 260W TDP
Corsair iCUE 5000X RGB Tempered Glass Mid-Tower Smart Case (White) 










