Specification
| Key Features | ||
| Type | All-in-one liquid cooler | |
| Fan Speed | 1800 RPM±10% | |
| Fan Airflow | 67 CFM | |
| Noise | 29 dBA | |
| Air Pressure | 2.23 mmH2O | |
| Connector | Fan: 5V 3-pin addressable (digital) RGB header Only Pump: 3 Pin |
|
| LED Number | 16+6 addressable | |
| Material | Tube: Teflon Base Plate: Copper Radiator: Aluminum |
|
| Physical Specification | ||
| Dimension | 2 Fan: 120 x 120 x 25 mm Each Radiator: 274 x 119 x 27 mm |
|
| Supported Sockets | ||
| Intel | LGA2066/ 2011-v3/ 2011/ 1151/ 1150/ 1155/ 1156/ 1366/ 775/ 1200 | |
| AMD | AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 | |
| Warranty Information | ||
| Warranty | 02-Year | |

Cooler Master Hyper 212 ARGB CPU Cooler
GeIL PRISTINE 4GB 2400MHz DDR4 RAM
ASRock B660 Pro RS 12th Gen ATX Motherboard
Team T-FORCE DELTA TUF Gaming RGB 8GB 3200MHz RAM & CARDEA II TUF Gaming M.2 NVMe 1TB SSD Bundle
G.Skill Ripjaws V 8GB DDR4 3600MHz Desktop RAM
AMD Ryzen 5 5500 Processor
Intel Core i5 6500 6th gen 3.20GHz Processor
TEAM T-Force DELTA TUF Gaming RGB 16GB 3200MHz DDR4 Desktop RAM
Team T-Force VULCAN Z Red 16GB DDR4 3200MHz Desktop Gaming RAM 








