Specification
| Basic Information | ||
| Supported CPU | LGA1200 package: 11th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors 10th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors / Intel Core i3 processors/ Intel Pentium processors / Intel Celeron processors* * Limited to processors with 4 MB Intel Smart Cache, Intel Celeron G5xx5 family. L3 cache varies with CPU |
|
| Chipset | Intel B560 Express Chipset | |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
| Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
|
| Expansion Slots | ||
| PCI | 1 x PCI Express x16 slot, running at x16 (The PCIEX16 slot conforms to PCI Express 4.0 standard.) 2 x PCI Express x1 slots (The PCIEX1 slot conforms to PCI Express 3.0 standard.) |
|
| Memory | ||
| Type | DDR4 | |
| Slots | 4 x DDR4 DIMM | |
| Supported Memory | 11th Generation Intel Core i9/i7/i5 processors: Support for DDR4 5333(O.C.) / DDR4 5133(O.C.) / DDR4 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel Core i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel Core i5/i3/Pentium/Celeron processors: Support for DDR4 2666/2400/2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
| Maximum Memory | Up to 128 GB (32 GB single DIMM capacity) of system memory | |
| Graphics | ||
| Graphics | Integrated Graphics Processor-Intel HD Graphics support: 1 x DVI-D port, supporting a maximum resolution of 1920×1200@60 Hz * The DVI-D port does not support D-Sub connection by adapter. 1 x DisplayPort, supporting a maximum resolution of 4096×2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 1 x HDMI port, supporting a maximum resolution of 4096×2160@30 Hz * Support for HDMI 1.4 version and HDCP 2.3. Support for up to 3 displays at the same time |
|
| Connector & Ports | ||
| HDMI | 1 x HDMI port | |
| Display Port (s) | 1 x DisplayPort | |
| DVI-D (s) | 1 x DVI-D port | |
| USB (s) | Chipset: 1 x USB Type-C port on the back panel, with USB 3.2 Gen 1 support 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) 4 x USB 2.0/1.1 ports (2 ports on the back panel, 2 ports available through the internal USB header) Chipset+USB 2.0 Hub: 2 x USB 2.0/1.1 ports available through the internal USB headers |
|
| LAN Port (s) | Realtek GbE LAN chip (1 Gbps/100 Mbps) | |
| Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_CPU)(Note) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280 SATA and PCIe 3.0 x4/ x2 SSD support) (M2A_SB) 6 x SATA 6Gb/s connectors * Refer to “1-7 Internal Connectors,” for the installation notices for the M.2 and SATA connectors. Intel Optane Memory Ready * System acceleration with Intel Optane Memory can only be enabled on the M2P_CPU connector and with an 11th Generation Intel processor installed. |
|
| Audio | 3 x audio jacks | |
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 6 x SATA 6Gb/s connectors 2 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 1 x parallel port header 1 x Clear CMOS jumper 1 x Q-Flash Plus button |
|
| TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |
| Others | ||
| Special Features | Support for APP Center * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
|
| Bundled Software | Norton Internet Security (OEM version) Realtek 8118 Gaming LAN Bandwidth Control Utility |
|

Team T-FORCE DELTA TUF Gaming RGB 8GB 3200MHz RAM & CARDEA II TUF Gaming M.2 NVMe 1TB SSD Bundle
EKWB EK-AIO 240 D-RGB CPU Cooler
Corsair Vengeance LPX 16GB DDR4 DRAM 3200MHz RAM
Corsair VENGEANCE 32GB (2x16GB) DDR5 5600MHz C36 RAM Kit Black
ASRock B660 Pro RS 12th Gen ATX Motherboard
Gigabyte B550M DS3H AC Micro ATX AMD Motherboard 















