Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 23.8″ | |
| Resolution | FHD (1920 x 1080) | |
| Brightness | 250 nits | |
| Response Time | 5ms GtG (with overdrive) | |
| Contrast Ratio | 1000:1 static | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Connectivity | ||
| HDMI | 1 x HDMI 1.4 | |
| Display Port | 1 x DisplayPort 1.2 | |
| VGA | 1 x VGA | |
| USB Port(s) | 4 x USB-A 3.2 Gen 1 1 x USB Type-B |
|
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Power | ||
| Power Consumption | 51 W (maximum), 26 W (typical), 0.5 W (standby) | |
| Others | Input voltage 100 to 240 VAC | |
| Physical Specification | ||
| Dimension | Dimensions With Stand (W x D x H): 53.94 x 20.7 x 49.49 cm Dimensions (W x D x H): 53.94 x 4.7 x 32.33 cm Minimum dimensions (W x D x H): 21.24 x 1.85 x 12.73 in Product dimensions with stand (W x D x H): 21.24 x 8.15 x 19.48 in |
|
| Weight | 5.7 kg | |
| Ergonomics | –5° to +23° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |

HP Z24f G3 23.8" IPS FHD Monitor 



















