Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 | |
| Sequential R/W | Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,300 MBps |
|
| MTBF | 2,000,000 hours | |
| Physical Specification | ||
| Dimension | 22x80x2.4mm | |
| Weight | 1.92 ounces | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Shock resistance | 100 G/6 msec | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |

HP S700 120GB 2.5" SSD (Solid State Drive)
LG 49WL95C-WE 49 Inch 32:9 UltraWide Dual QHD IPS Curved LED HDR 10 Professional Monitor
HP EX900 M.2 120GB PCIe NVMe Internal SSD
HP LaserJet Enterprise M611dn Single Function Mono Printer
HP S700 250GB M.2 Internal SSD (Solid State Drive) 


