Specification
| Main Features | ||
| Frequency Response | 40Hz – 20kHz | |
| Noise Ratio | 82dB | |
| Amplifier Power | 110W | |
| Others | Built-in subwoofer | |
| Physical Spec | ||
| Dimension | 950 x 90 x 55 (mm) / 37.4” x 3.5” x 2.1” | |
| Weight | 2.6kg | |
| Color | Black | |
| Connection Type | Bluetooth version: 4.2 | |
| Manufacture Warranty | ||
| Warranty | No warranty | |

DeepCool LE300 MARRS All-In-One 120mm LED Liquid CPU Cooler
Brother MFC-L5900DW All-in-one Printer with Wifi (42 ppm)
Brother HL-L8360CDW Color Laser Printer with Wifi (33 ppm)
Brother HL-L3270CDW Single Function Color Laser Printer with Wifi (24 ppm) 







