Specification
| Main Features | ||
| Driver Unit | Soundbar transducer: 2 x 2″ full-range driver Subwoofer transducer: 4″, wired sub |
|
| Frequency Response | 40Hz – 20kHz | |
| Noise Ratio | 82dB | |
| Amplifier Power | Total speaker power output: 110W Soundbar power output (Max. @THD 1%): 2 x 27W Subwoofer power output (Max. @THD 1%): 56W |
|
| Others | Wired subwoofer | |
| Physical Spec | ||
| Dimension | Soundbar: 900 x 67 x 63 (mm) / 35.4″ x 2.6″ x 2.5″ Subwoofer: 150 x 320 x 220 (mm) / 6″ x 12.6″ x 8.7″ |
|
| Weight | Soundbar: 1.5kg Subwoofer: 2.8kg |
|
| Color | Black | |
| Connection Type | Bluetooth version: 4.2 | |
| Manufacture Warranty | ||
| Warranty | No warranty | |

Intel 10th Gen Core i3 10100 Processor
HP S700 250GB M.2 Internal SSD (Solid State Drive)
Seagate Barracuda 2TB 3.5 Inch SATA 5400RPM Desktop HDD
HP EX900 M.2 120GB PCIe NVMe Internal SSD
Intel 6th Generation Core i7-6900K Processor
HP DesignJet T650 36" Large Format Plotter Printer
Antec P10 FLUX Mid Tower Silent Case
Deepcool Gamer Storm Castle 360RGB V2 Liquid CPU Cooler
Corsair Hydro Series H100x High Performance Liquid CPU Cooler
Antec Vortex 240 ARGB All-in-One Liquid CPU Cooler
Microlab TMN1 2:1 Speaker
COOLERMASTER MASTERBOX MB511 ATX MID-TOWER CASING
Antec NX260 Mid Tower ARGB Gaming Case
Antec P10C FLUX Mid Tower Silent Case
HP LaserJet Enterprise M608dn Printer 







