Specification
| Display Features | ||
| Panel Type | Nano IPS | |
| Screen Size | 38″ | |
| Display Type | IPS LED | |
| Resolution | 3840 x 1600 | |
| Brightness | 450cd/m² (Typ.) | |
| Response Time | 1ms (GtG at Faster) | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 21:9 | |
| Color Support | Color Gamut (Typ.): DCI-P3 98% (CIE1976) Color Depth (Number of Colors): 1.07B |
|
| Refresh Rate | 144Hz (160Hz O/C) | |
| Connectivity | ||
| HDMI | Yes x 2 | |
| Display Port | Yes x 1 | |
| USB Port(s) | USB Up-stream: Yes x 1 USB Down-stream: Yes x 2 |
|
| Audio Jack | Yes | |
| Audio/Video Features | ||
| Speakers | No Built in Speaker | |
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Others | HDR (High Dynamic Range): HDR10 | |
| Power | ||
| Type | Adapter | |
| Power Consumption | Power Consumption (Typ.): 70W Power Consumption (Max.): 140W |
|
| Others | Input: 100-240Vac, 50/60Hz Power Save/Sleep Mode (Max): Less than 0.3W DC Off (Max): Less than 0.3W |
|
| Physical Specification | ||
| Dimension | With Stand (WxHxD): 35.4″ x 23.2″ x 12.3″ (up), 35.4″ x 18.8″ x 12.3″ (down) Without Stand (WxHxD): 35.4″ x 15.5″ x 4.4″ |
|
| Weight | With Stand Weight: 20.3 lbs Without Stand Weight: 15.4 lbs |
|
| Ergonomics | Display Position Adjustments: Tilt/Height | |
| Curvature | Yes | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |
















