Specification:
| Case Type | ||
| Type | ATX Mid Tower | |
| Front Panel | Tempered Glass+Aluminum Magnetic dust filters |
|
| Tempered Glass Panel | Yes | |
| Motherboard Support | Micro ATX / ATX / Mini ITX / E-ATX | |
| External Features | ||
| Color(s) | Black | |
| Weight | 21.10 lbs | |
| Dimensions | (W)272mm x(H)446mm x(D)445mm | |
| Expansion Slots | 8 Expansion Slot | |
| Radiator Support | 120x 360mm / 120x 240mm / 140x 280mm | |
| Fan Support | (Top) 120mm x3 / 140mm x2(Option) (Side) 120mm x3(Option) (Bottom) 120mm x3 (Option) |
|
| Drive Bays | Internal 3.5″ Drive Bays: 2 Internal 2.5″ Drive Bays: 4 |
|
| I/O Port | USB3.0 x2 , HD Audio USB3.1 Type-C x1 , |
|

HP Smart Tank 500 All-in-One Printer
HP Pro M404dw Single Function Mono Laser Printer
Intel 8th Generation Core i5-8500 Processor tray
HP DeskJet 2320 All-in-One Printer
Intel Core i3-2120 2nd Gen Processor (Tray)
Intel 10th Gen Core i5-10400 Processor
AMD Ryzen 5 5500 Processor
Deepcool GAMMAXX 400 XT WH CPU Air Cooler
Corsair iCUE 7000X RGB Tempered Glass Full-Tower ATX Case (Black)
HP Ink Tank 319 Color Inkjet All-in-One Printer
Cooler Master Masterbox MB511 ARGB Casing
Asus VP249QGR 23.8" 144 Hz Full HD Gaming Monitor
HP LaserJet 107a Printer
ASRock B560M Steel Legend 10th and 11th Gen Micro ATX Motherboard
Cooler Master CMP 510 ATX Mid-Tower Case 









