MSI GeForce RTX 4070 Ti SUPER 16G
| Video Memory Specifications | ||
| Type | GDDR6X | |
| Size | 16GB | |
| Resolution | 7680×4320 | |
| Core Clock | Extreme Performance: 2685 MHz (MSI Center) Boost: 2670 MHz |
|
| Memory Clock | 21 Gbps | |
| BUS Type | 256-bit | |
| Memory Interface | PCI Express Gen 4 | |
| CUDA Cores | 8448 Units | |
| Interface | ||
| Display Port | DisplayPort x 3 (v1.4a) | |
| HDMI | HDMI x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 16-pin x 1 | |
| Recommended PSU | 700 W | |
| Consumption | 285 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 307 x 125 x 51 mm | |
| Others | 1094 g / 1676 g | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |

MSI GeForce RTX 4060 Ti VENTUS 2X BLACK 8GB OC GDDR6 Graphics Card
MSI GeForce RTX 4070 VENTUS 2X 12GB OC GDDR6X Graphics Card
MSI GeForce RTX 4080 SUPER 16G VENTUS 3X OC GDDR6X Graphics Card
MSI GeForce RTX 4060 TI VENTUS 3X 8G OC GDDR6 Graphics Card 














