Specification
| Key Features | ||
| Type | All-in-One ARGB CPU Liquid Cooler | |
| Fan Speed | Pump Fan Speed: 4000±10%RPM Fan Speed: 600~2000 ±10%RPM |
|
| Fan Airflow | 500RPM 21.63 / 2000RPM 78.73 CFM | |
| Noise | 600RPM 14.3 dBA / 2000RPM 34.3 dBA | |
| Air Pressure | 500RPM 0.23mm-H2O / 2000RPM 2.39 mm-H2O | |
| Connector | PWM 4-PIN | |
| Material | Water Block Plate Material: Copper Radiator Material: Aluminum |
|
| Physical Specification | ||
| Dimension | Water Block: Φ65.5 x 49mm Radiator: 276mm x 120mm x 27mm |
|
| Supported Sockets | ||
| Intel | LGA1200/ 1150/ 1151/ 1155/ 1156/ 1366/ 2011/ 2011-3/ 2066/ LGA1700 | |
| AMD | AM4/ FM2+/ FM2/ FM1/ AM3+/ AM3/ AM2+/ AM2 | |
| Warranty Information | ||
| Warranty | 2 Years | |

MSI GeForce RTX 4070 VENTUS 3X 12GB OC GDDR6X Graphics Card
Intel Core i5 12400 & Gigabyte B660M GAMING X PC Build
MSI GeForce RTX 3050 VENTUS 2X 8GB OC GDDR6 Graphics Card
MSI GEFORCE RTX 4060TI 8GB MONSTER HUNTER
MSI GeForce RTX 4060 VENTUS 2X BLACK 8GB OC GDDR6 Graphics Card
Brother PT-P900W Lebel Printer 











