Specification
| Key Features | ||
| Type | Top Flow Air CPU Cooler | |
| Fan Speed | PWM 500 ~ 2000 RPM | |
| Fan Airflow | 436.5 gal/min | |
| Noise | 23.6 dBA | |
| Air Pressure | 2.41 mm-H2O | |
| Connector | 2510 – 4Pin | |
| Material | Aluminum Fins Copper Heatpipes |
|
| Physical Specification | ||
| Dimension | DIMENSIONS: 123.6 x 98.8 x 159.5 mm ( L x W x H) FAN DIMENSION: 120 x 120 x 25 mm ( L x W x H) |
|
| Supported Sockets | ||
| Intel | Intel LGA 1700/1200/1156/1155/1151/1150 | |
| AMD | AMD AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 | |
| Warranty Information | ||
| Warranty | 3 Year | |











