Specification
Key Features | ||
Data Rate | 150 Mbps DL within 20 MHz bandwidth 50 Mbps UL within 20 MHz bandwidth Downlink data rate up to 42 Mbps Uplink data rate up to 5.76 Mbps |
|
Antenna | LTE antenna: 2 internal antennas WiFi 2.4 GHz antenna: 2 internal antennas |
|
Button | Power on/off button WPS button Reset button |
|
Frequency | Supported frequency: B1/3/7/8/20/38/40 Supported frequency: HSPA+/UMTS band 1/8 EDGE/GPRS/GSM band 3/8 Downlink data rate up to 42 Mbps Uplink data rate up to 5.76 Mbps |
|
Wireless | IEEE 802.11 b / g / n, 2.4 GHz 2.4 GHz WiFi antenna: 2 indoor antennas Speed: 300 Mb / s for 2.4 GHz |
|
Interface | LTE air interface: Standard compliance: 3GPP Release 9 Category 4 Frequency supported: B1 / 3/7/8/20/38/40 LTE antenna: 2 indoor antennas Peak data rate: 150 Mb / s * DL in the 20 MHz band 50 Mbps * UL in the 20 MHz band UMTS Air Interface: Hardware interface: |
|
Network Standard | IEEE 802.11 b / g / n, 2.4 GHz | |
Encryption | WPA / WPA2 PSK and mixed mode WPA / WPA2 | |
Others | Operating Environment
Temperature: 0°C to 40°C (32°F to 104°F) Temperature: -30°C to 70°C (-22°F to 158°F) Battery: |
|
Power Source | ||
Power Mode | 600 mA max | |
Physical Dimension | ||
Dimension | Item dimensions (WxDxH): 110.0 x 63.0 x 15.7 mm (4.33” x 2.48” x 0.62”) | |
Weight | Item weight: 105 g (0.232 lb.) | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 Year |
Reviews
There are no reviews yet.