Specification
| General | ||
| Display | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display | |
| Power | 100V – 127V nominal @ +/-10% (min 90V, max 140V); 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 12 A; 220V – 240V nominal, @ +/-10% (min 198V, Max 264V); 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 6 A. Not dual voltage, power supply varies by part number with # Option code identifier. | |
| Power Consumption | 877 watts (printing), 14.98 watts (ready), 4.28 watts (sleep), < 0.1 watts (Auto Off/Manual On), < 0.1 watts (Manual Off) | |
| Dimensions | 17 x 18.3 x 15 in (W X D X H) | |
| Weight | 21.6 kg | |
| Color | White | |
| Print Speed | Up to 55 ppm (Black) | |
| First-Print-Out Time | As fast as 5.0 sec | |
| Resolution | Up to 1200 x 1200 dpi | |
| Duplex Printing | Automatic (standard) | |
| Print Technology | Laser | |
| Paper Handling | ||
| Paper Type | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope | |
| Paper Weight | Feeder 1: 16 to 53 lb bond (plain), 16 to 24 lb (envelopes); feeder 2: 16 to 32 lb bond (plain); Automatic Duplexer: 16 to 32 lb | |
| Monthly Print Volume | 5,000 to 20,000 | |
| Duty-Cycle | Up to 250,000 pages (Monthly) | |
| Color Output | Black | |
| Connectivity | ||
| USB | Hi-Speed USB 2.0 ports (Host and Device) | |
| Refill Supplies | ||
| Cartridge | HP 147A Black Original LaserJet Toner Cartridge (~10,500 pages) W1470A | |
| Warranty | ||
| Warranty | 01 year warranty | |













