Specification
| Key Features | ||
| Type | CPU Liquid Cooler | |
| Fan Speed | 500~1800 RPM±10% | |
| Fan Airflow | 69.34 CFM | |
| Noise | ≤30 dB(A) | |
| Air Pressure | 2.42 mmAq | |
| Connector | 4-pin PWM | |
| LED Number | LED Type: Addressable RGB LED LED Connector: 3-pin(+5V-D-G) LED Rated Voltage: 5 VDC LED Power Consumption: 2.25 W (PUMP) / 4.4 W (FAN×2) |
|
| Material | Radiator Material: Aluminum | |
| Physical Specification | ||
| Dimension | Radiator Dimensions: 282×120×27 mm Pump Dimensions: 86 ×75×71 mm Fan Dimensions: 120×120×25 mm |
|
| Weight | 1380 g | |
| Supported Sockets | ||
| Intel | Intel LGA 2066/ 2011-v3/ 2011/ 1200/ 1151/ 1150/ 1155/ 1366 | |
| AMD | AMD TRX4/ TR4/ AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1 | |
| Warranty Information | ||
| Warranty | 3 year | |

MSI GEFORCE RTX 4060TI 8GB MONSTER HUNTER
A4TECH Fstyler FBK25 Bluetooth & 2.4G Wireless Keyboard
MSI GeForce RTX 4060 TI VENTUS 3X 8G OC GDDR6 Graphics Card
AMD Ryzen 5 5500GT AM4 Processor with Radeon Graphics
Adata XPG Gammix D20 16GB DDR4 3200MHz Gaming Desktop RAM
MSI GeForce RTX 4060 VENTUS 2X BLACK 8GB OC GDDR6 Graphics Card
AMD Ryzen 5 5500 Processor
AMD Ryzen 5 8600G Processor with Radeon Graphics
Antec NX420 Mid Tower ARGB Gaming Case
AMD Ryzen 5 5600GT AM4 Processor with Radeon Graphics
AMD Ryzen 5 5600 Processor 

















