Specification
Main Feature | ||
Capacity | 20 hour rate (0.62A, 10.5V) 12.4Ah 10 hour rate (1.18A, 10.8V) 11.8Ah 5 hour rate (2.20A, 10.5V) 11.0Ah 1 hour rate (7.45A, 9.6V) 7.45Ah |
|
Input Voltage | 12V | |
Manufacture Warranty | ||
Warranty | No Warranty |
Main Feature | ||
Capacity | 20 hour rate (0.62A, 10.5V) 12.4Ah 10 hour rate (1.18A, 10.8V) 11.8Ah 5 hour rate (2.20A, 10.5V) 11.0Ah 1 hour rate (7.45A, 9.6V) 7.45Ah |
|
Input Voltage | 12V | |
Manufacture Warranty | ||
Warranty | No Warranty |
Reviews
There are no reviews yet.