Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 32-inch | |
| Display Type | 4K-UHD HDR | |
| Resolution | 3840 x 2160 | |
| Brightness | 1,000 nits | |
| Viewing Angle | 178° viewing angle | |
| Contrast Ratio | 100,000,000:1 | |
| Others Features | Extreme Contrast, Astonishing Realism Capture every detail Deepest blacks, brightest whites Calibration technology Picture-in-Picture & Picture-by-Picture Mode QuickFit Virtual Scale ASUS Eye Care technology ASUS Blue Light Filter ASUS Flicker-Free technology Ergonomic design Swivel: -60°~+60° Pivot: -90°~+90° Height Adjustment: 0~120 mm |
|
| Connectivity | ||
| HDMI | HDMI(v2.0b) x4 | |
| Display Port | DisplayPort 1.2 | |
| USB Port(s) | Thunderbolt 3 USB-C x2 (In x1, Out x1), | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | Up to 60W of power to external devices | |
| Physical Specification | ||
| Dimension | ‎53.2 x 9.2 x 48.8 cm | |
| Weight | ‎8.5 kg | |
| Ergonomics | -5°~+23° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |

Asus VA229QSB 21.5" IPS Full HD Eye Care Monitor 















