Specification:
Case Size | Mid Tower |
Motherboard Support | EATX (12″x10.9″) ATX Micro-ATX Mini-ITX |
Drive Bays | 3 x 2.5″ Bay 4 x 2.5″/3.5″ Combo Bay |
Expansion Slots | 7 2 (additional vertical) |
Front I/O Port | 1 x Headphone 1 x Microphone 2 x USB 3.1 Gen1 |
Tempered Glass | Left Side |
Radiator Support (Front) | 120 mm 140 mm 240 mm 280 mm 360 mm |
Radiator Support (Rear) | 120 mm 140 mm |
Radiator Support (Top) | 120 mm 140 mm 240 mm 280 mm 360 mm |
Cooling Support (Front) | 3 x 120 mm 2 x 140 mm |
Cooling Support (Top) | 3 x 120 mm 2 x 140 mm |
Cooling Support (Rear) | 1 x 120 mm 1 x 140 mm |
Pre-installed Fans (Front) | 3 x 120 mm ARGB |
Pre-installed Fans (Rear) | 1 x 140 mm PWM |
Maximum CPU Cooler Height | 180mm |
Maximum GPU Length | 420 mm |
Maximum PSU Length | 240 mm |
Removable Dust Filters | Front Top Bottom |
Maximum Cable Management Space | 30 mm |
Weight | 10.5Kg |
Reviews
There are no reviews yet.