Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 28 (inch) | |
| Resolution | 3840 x 2160 | |
| Brightness | 350cd/㎡ | |
| Response Time | 5ms (GTG) | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Color Space (DCI-P3) : 90% Display Colors : 1073.7M (10 bit) |
|
| Refresh Rate | 60Hz | |
| Others Features | Display Surface : Non-Glare Pixel Pitch : 0.160mm Display Viewing Area(HxV) : 620.928 x 341.28 mm |
|
| Connectivity | ||
| HDMI | HDMI(v2.0) x 2 | |
| Display Port | DisplayPort 1.2 x 1 | |
| Audio Jack | Earphone Jack | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Speakers | Yes(2Wx2) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Power | ||
| Type | 100-240V, 50/60Hz | |
| Power Consumption | 30W | |
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 639.5 x 460.5 x 213.8mm | |
| Weight | Net Weight with Stand : 5.7kg | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Years Warranty | |

ASUS TUF Gaming VG247Q1A 23.8" 16:9 165Hz Gaming Monitor 














