Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 23.8 inch | |
| Display Type | LED | |
| Brightness | 250 cd/㎡ | |
| Response Time | 1ms MPRT | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | 16.9M | |
| Refresh Rate | 75Hz | |
| Connectivity | ||
| HDMI | HDMI(v1.4) x 1 | |
| VGA | VGA x 1 | |
| Audio Jack | Earphone Jack : Yes PC Audio Input : Yes |
|
| Audio/Video Features | ||
| Color Temperature Selection | Yes(3 modes) | |
| Speakers | No | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Power | ||
| Type | Voltage: 100-240V, 50/60Hz | |
| Power Consumption | Power Consumption : 16W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
| Physical Specification | ||
| Dimension | with Stand (W x H x D) : 541x393x185 mm without Stand (W x H x D) : 541×322.9×48 mm |
|
| Weight | with Stand : 3.38 Kg without Stand : 2.92 Kg |
|
| Ergonomics | Yes (+23° ~ -5°) | |
| Curvature | Flat | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |

















