Specification
| Display Features | ||
| Panel Type | TN | |
| Screen Size | 24.5 | |
| Display Type | LCD | |
| Resolution | 1920 x 1080 | |
| Brightness | 320 | |
| Response Time | 1ms (GtG) | |
| Contrast Ratio | 1000 : 1 | |
| Aspect Ratio | 16 : 9 | |
| Refresh Rate | 240 Hz | |
| Connectivity | ||
| HDMI | Yes | |
| Display Port | Yes | |
| USB Port(s) | Yes (3x USB Downstream, 1x USB Upstream) | |
| Audio Jack | Yes | |
| DVI | Yes | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| G-Sync Support | No | |
| Free Sync Support | No | |
| Power | ||
| Type | Power supply (90~264 AC) : Built-in‎‎‎ | |
| Power Consumption | Power consumption (On mode)‎ : 55W | |
| Physical Specification | ||
| Dimension | 515.43 (Highest) / 445.75 (Lowest) x 569.94 x 226.04‎ | |
| Weight | Net weight (kg)‎ : 7.5 Gross weight (kg) : 11.3 |
|
| Ergonomics | -5 ~ 20 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Year Warranty | |

BenQ Zowie XL2731 144Hz 27 Inch 1ms Gaming Monitor
BenQ MOBIUZ EX2710R 27" 165Hz FreeSync 2K QHD Curved Gaming Monitor
BenQ EL2870U 28'' 4K 1ms Gaming Monitor
BenQ EX2780Q 144Hz 27 Inch QHD 2K Gaming Monitor 




















