Specification
| General | ||
| Display | 4.85″ Color Touchscreen | |
| Power Consumption | Power Off/Deep Sleep/Sleep/Ready/Printing: 0.03W / 1.8W / 8.9W / 36W / 730W | |
| Dimensions | 19.5″ x 16.8″ x 20.4″ | |
| Weight | 41.9lbs | |
| Color | Grey | |
| Print Technology | B/W Laser | |
| Print Speed | 52 | |
| Print Resolution | 1200 x 1200 dpi | |
| First Print Out Time | 7.5 sec | |
| Duplex Printing | Yes (default) | |
| Copy | ||
| Copy Speed | 52 | |
| Copy Resolution | 1200 x 600 dpi | |
| Zoom | 25%-400% | |
| Scan | ||
| Scan Type | B/W and Color | |
| Scan Speed | Simplex Scan Speeds (black / color) (max. ipm): 50ipm / 20ipm Simplex Scan Speeds (black / color) (max. ipm): 50ipm / 20ipm |
|
| Scan Resolution | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) | |
| Fax | ||
| Memory | 500 Pages | |
| Modem speed | 33.6K bps | |
| Transmission speed | 2.5 | |
| Paper Handling | ||
| Input Capacity | 520 sheets | |
| Output Capacity | 250 sheets | |
| Paper Size | Letter, Legal, Executive, A4, A5, A6 | |
| Paper Type | Plain, Bond, Recycled Paper, Labels, Envelopes (#10), Colored Paper, Letterhead | |
| Paper Weight | 16-32 lbs. | |
| Monthly Print Volume | 150,000 printed pages | |
| Duty-Cycle | 150,000 printed pages | |
| Color Output | Black and White | |
| Connectivity | ||
| LAN | Gigabit Ethernet | |
| Wi-Fi | Wireless 802.11 b/g/n | |
| USB | Hi-Speed USB 2.0 | |
| Others | Mobile Device: AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | |
| Refill Supplies | ||
| Toner | Refill Supplies- – TN-3417 Toner(3000 pages -TN-2355 Toner(2600 pages) – TN-3487 Toner(20000 pages) |
|
| Warranty | ||
| Warranty | 1 Year | |













