Specification
| Key Features | ||
| Type | Air Cooler | |
| Fan Speed | 650-1800 RPM (PWM) ± 5% | |
| Fan Airflow | 62 CFM (Max) | |
| Noise | 8-27 dBA | |
| Air Pressure | 2.5 mmH2O (Max) | |
| Connector | 4-Pin (PWM) | |
| Material | Copper, Aluminum | |
| Physical Specification | ||
| Dimension | HEAT SINK DIMENSIONS: 120 x 110 x 159 mm FAN DIMENSIONS: 120 x 120 x 25 mm |
|
| Supported Sockets | ||
| Intel | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366 | |
| AMD | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |
| Warranty Information | ||
| Warranty | 1 Year | |

Cooler Master Master Liquid ML240L V2 ARGB Liquid CPU Cooler
Cooler Master Master Liquid ML240L V2 ARGB White Edition CPU Liquid Cooler 











