Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 500~1500 RPM±10% | |
| Fan Airflow | 56.5 CFM | |
| Noise | ≤27 dB(A) | |
| Air Pressure | 1.66 mmAq | |
| Connector | 4-pin PWM | |
| Others | Bearing Type: Hydro Bearing | |
| Physical Specification | ||
| Dimension | Product Dimensions 129×86×157 mm Heatsink Dimensions 127×50×155 mm Fan Dimensions 120×120×25 mm |
|
| Weight | 723 g | |
| Supported Sockets | ||
| Intel | LGA 1200/ 1151/ 1150/ 1155 | |
| AMD | AM4 | |
| Warranty Information | ||
| Warranty | 01 year warranty | |

Corsair DOMINATOR PLATINUM RGB 32GB (2x16GB) DDR4 3200MHz RAM Kit
CORSAIR VENGEANCE RGB RS 16GB DDR4 3200MHz RAM
Team T-Force VULCAN TUF Gaming Alliance 8GB 3200MHz DDR4 Desktop RAM
Corsair DOMINATOR PLATINUM RGB 16GB DDR5 5600MHz C36 RAM
TEAM T-Force DARK Z RED 16GB DDR4 3200Mhz Gaming Desktop RAM
DeepCool LE500 All In One 240mm LED Liquid CPU Cooler 












