Specification
| Display Features | ||
| Panel Type | VA | |
| Screen Size | 23.6″ | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Resolution | Full HD (1080p) 1920 x 1080 | |
| Brightness | 350 cd/m² | |
| Response Time | 4 ms (gray-to-gray super fast); 1 ms (MPRT) | |
| Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
|
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7 million colors | |
| Refresh Rate | Vertical Refresh Rate: 48 – 165 Hz Horizontal Refresh Rate: 30 – 187 kHz |
|
| Connectivity | ||
| HDMI | 2 x HDMI 2.0 | |
| Display Port | 1 x DP 1.2 | |
| Audio Jack | 1 x Headphone out | |
| Audio/Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | AMD FreeSync | |
| Power | ||
| Type | AC 100 – 240 V (50/60 Hz) | |
| Power Consumption | Power Consumption (On mode): 19.9 W Power Consumption SDR (On mode): 19.9 kWh/1000h Power Consumption (Max): 37 Watt Power Consumption Stand: 0.2 Watt Power Consumption Sleep: 0.2 Watt Power Consumption (Off Mode): 0.2 Watt |
|
| Physical Specification | ||
| Dimension | 21 in x 7.5 in x 13.8 in – with stand | |

Walton Kaiman Ex B WDPC104055 Intel Core i5-10400 Desktop PC
Corsair iCUE 220T RGB Airflow Tempered Glass Mid-Tower Smart Case (Black)
ASRock B550M-HDV DDR4 AMD Motherboard
Cooler Master MASTERBOX 540 ARGB ATX Gaming Mid-tower Case
Canon Pixma G4010 All in One Wireless Ink Tank Printer
ASRock Z690 Phantom Gaming 4 12th Gen ATX Motherboard
ASUS TUF Gaming VG279Q1R 27 Inch 144Hz Full HD IPS Gaming Monitor
ASUS VivoBook S15 M533IA Ryzen 7 4700U 15.6″ FHD Laptop
Dell D1918H 18.5 Inch LED Monitor (VGA, HDMI) 









