Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | mesh front panel | |
| Tempered Glass Panel | side tempered glass panel | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| External Features | ||
| Color(s) | Black | |
| Material | SPCC & ABS & Tempered glass | |
| Weight | 5.89 kg / 12.99 lb | |
| Dimensions | 410 x 230 x 477 mm | |
| Expansion Slots | 7 | |
| Radiator Support | Top: 240mm / Front: 360mm、280mm、240mm / Rear: 120mm、140mm | |
| Fan Support | Top: 2 x 120mm 、2 x 140mm Front: 3 x 120mm、2 x 140mm Rear: 1 x 120mm / 1 x 140mm |
|
| Pre- Installed Fans | Front: 3 x 120mm ARGB PWM Fans(Compatible with AEOLUS Box) Rear: 1 x 120mm ARGB PWM Fan |
|
| Drive Bays | 2 x 3.5″ or 1 x 2.5″+1 x 3.5″(HDD Cage) / 2 x 2.5″ | |
| I/O Port | USB 3.0 x1、USB 2.0 x2、HD Audio x1、LED control x1 | |
| Additional Feature | ||

Corsair VENGEANCE RGB PRO SL 16GB (2x8GB) DDR4 3200MHz C16 RAM Kit White
Corsair DOMINATOR PLATINUM RGB 16GB (2x8GB) DDR4 3600MHz C18 RAM Kit
Corsair iCUE 5000X RGB Tempered Glass Mid-Tower Smart Case (White) 












