Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 23.8-inch | |
| Resolution | Full HD 1920 x 1080 | |
| Brightness | Brightness (Min.) 240 cd/m² Brightness (Typ.) 300 cd/m² |
|
| Response Time | 1ms (GtG at Faster) | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Contrast Ratio | Contrast Ratio (Min.) 700:1 Contrast Ratio (Typ.) 1000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Color Gamut (Min.) sRGB 97% (CIE1931) Color Gamut (Typ.) sRGB 99% (CIE1931) Color Depth (Number of Colors) 16.7M |
|
| Refresh Rate | 144Hz | |
| Connectivity | ||
| HDMI | HDMI x 2 | |
| Display Port | DisplayPort x 1 | |
| Audio Jack | Headphone Out | |
| Audio/Video Features | ||
| Free Sync Support | Yes(Premium) | |
| Others | Black Stabilizer Crosshair Dynamic Action Sync Smart Energy Saving |
|
| Power | ||
| Type | External Power(Adapter) | |
| Power Consumption | Power Consumption (Typ.) 32W Power Consumption (Max.) 34W Power Consumption (Sleep Mode) Less than 0.5WPower Consumption (DC Off) Less than 0.3W |
|
| Others | AC Input : 100-240Vac, 50/60Hz | |
| Physical Specification | ||
| Dimension | Dimension with Stand (W x H x D): 540.8 x 408.9 x 180.5 mmDimension without Stand (W x H x D): 540.8 x 323.8 x 42.8 mm Dimension in Shiping (W x H x D): 601 x 384 x 129 mm |
|
| Weight | Weight with Stand: 3.9 Weight without Stand: 3.5 Weight in Shipping: 5.2 |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |














