Specification
| Basic Information | ||
| Supported CPU | Supports 12th Gen Intel Core, Pentium Gold and Celeron processors Processor socket LGA1700 |
|
| Chipset | Intel B660 Chipset | |
| Form Factor | Micro-ATX Form Factor 9.6 in. x 9.6 in. (24.4 cm x 24.4 cm) |
|
| Audio | Realtek ALC1200 Codec 7.1-Channel High Definition Audio Supports S/PDIF output |
|
| Expansion Slots | ||
| PCI | 2x PCIe x16 slots PCI_E1 slot (From CPU) Supports PCIe 4.0 x16 PCI_E3 slot (From B660 Chipset) Supports PCIe 3.0 x4 1x PCIe 3.0 x1 slot |
|
| Memory | ||
| Type | DDR5 | |
| Slots | 4x DDR5 memory slots | |
| Supported Memory | Supports 1R 4800 MHz (by JEDEC & POR) Max overclocking frequency: 1DPC 1R Max speed up to 6200+ MHz 1DPC 2R Max speed up to 5200+ MHz 2DPC 1R Max speed up to 4000+ MHz 2DPC 2R Max speed up to 4000+ MHz Supports Intel XMP 3.0 OC Supports Dual Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
|
| Maximum Memory | support up to 128GB | |
| Graphics | ||
| Graphics | 1x HDMI 2.1 with HDR port, supports a maximum resolution of 4K 60Hz 1x DisplayPort 1.4 port with HBR3, supports a maximum resolution of 4K 60Hz Supports 2-Way AMD CrossFire Technology |
|
| Connector & Ports | ||
| HDMI | 1x HDMI 2.1 with HDR port | |
| Display Port (s) | 1x DisplayPort 1.4 port with HBR3 | |
| USB (s) | Intel B660 Chipset 1x USB 3.2 Gen2x2 20Gbps Type-C port on the back panel 1x USB 3.2 Gen 2 10Gbps Type-C port available through the internal connector 2x USB 3.2 Gen 1 5Gbps ports available through the internal connector 4x USB 2.0 ports on the back panel USB Hub-GL3590 3x USB 3.2 Gen 2 10Gbps Type-A ports on the back panel USB Hub-GL850G 4x USB 2.0 ports available through internal connectors |
|
| LAN Port (s) | 1x Realtek 8125BG 2.5Gbps LAN controller | |
| Supported Storage | 4x SATA 6Gb/s ports (SATA5~8, from B660 Chipset) 2x SATA 6Gb/s ports (SATA_A & SATA_B, from ASMedia ASM1061) 2x M.2 slots (Key M) M2_1 slot (From CPU) Supports PCIe 4.0 x4 Supports 2242/ 2260/ 2280 storage devices M2_2 slot (From B660 Chipset) Supports PCIe 4.0 x4 Supports SATA 6Gb/s Supports 2242/ 2260/ 2280 storage devices Supports Intel® Optane™ Memory |
|
| Internal I/O Ports | 1x 24-pin ATX main power connector 2x 8-pin ATX 12V power connectors 6x SATA 6Gb/s connectors 2x M.2 slots (M-Key) 1x USB 3.2 Gen 2 10Gbps Type-C connector 1x USB 3.2 Gen 1 5Gbps connector (supports additional 2 USB 3.2 Gen 1 5Gbps ports) 2x USB 2.0 Type-A connectors (supports additional 4 USB 2.0 ports) 1x 4-pin CPU fan connector 1x 4-pin water-pump fan connector 2x 4-pin system fan connectors 1x Front panel audio connector 2x System panel connectors 1x Chassis Intrusion connector 1x Clear CMOS jumper 1x TBT connector (supports RTD3) 1x Tuning Controller connector |
|
| TPM (Trusted Platform Module ) | 1x TPM module connector | |
| Others | ||
| Special Features | 4x EZ Debug LED 1x 4-pin RGB LED connector 2x 3-pin RAINBOW LED connectors |
|
| Warranty Information | ||
| Manufacturing Warranty | 3 years warranty | |

TEAM T-Force DARK Z GRAY 32GB DDR4 3200Mhz Gaming Desktop RAM
Team T-Force VULCAN Z Red 16GB DDR4 3200MHz Desktop Gaming RAM
Team DELTA 16GB 6400MHz DDR5 RGB White Desktop Gaming RAM
GeIL PRISTINE 8GB 2400MHz DDR4 RAM
TEAM T-Force DELTA TUF Gaming RGB 16GB 3200MHz DDR4 Desktop RAM
Corsair DOMINATOR PLATINUM RGB 32GB (2x16GB) DDR4 3200MHz C16 RAM Kit
TEAM ELITE U-Dimm 8GB 2666MHz DDR4 RAM
TEAM T-Force DARK Z RED 16GB DDR4 3200Mhz CL16 RAM
Gigabyte GB-AC300G GLASS ATX Mid-Tower Tempered Glass Casing
Apacer NOX RGB 16GB DDR4 3600MHz RAM
Cooler Master MasterLiquid ML120L V2 RGB Liquid CPU Cooler
ASRock Z690 PG Riptide 12th Gen ATX Motherborad
MSI Z590 Pro Wi-Fi Intel 11th Gen ATX Motherboard 














