Specification
| Key Features | ||
| Type | AIO Liquid CPU Cooler | |
| Fan Speed | 500 ~ 2000 RPM | |
| Fan Airflow | 21.63 ~ 78.73 CFM | |
| Noise | 14.3 ~ 34.3 dBA | |
| Air Pressure | 0.23 ~ 2.39 mmH2O | |
| Connector | Pin + Socket | |
| LED Number | ARGB | |
| Material | RADIATOR MATERIAL: Aluminum | |
| Physical Specification | ||
| Dimension | FAN : 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches FAN CABLE LENGTH: 550 / 350mm; 21.65 / 13.78 inches RADIATOR: 394 x 120 x 27mm / 15.5 x 4.7 x 1.06 inches BLOCK: 80.57x 66.82 x 48.58mm / 3.17 x 2.63 x 1.91 inches |
|
| Supported Sockets | ||
| Intel | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
|
| AMD | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 SocketTR4/sTRX4/SP3 |
|
| Warranty Information | ||
| Warranty | 03 Years | |










