Specification
| Key Features | ||
| Type | All-in-One ARGB CPU Liquid Cooler | |
| Fan Speed | Pump Fan Speed: 4000±10%RPM Fan Speed: 600~2000 ±10%RPM |
|
| Fan Airflow | 25.62-93.97 CFM | |
| Noise | Pump: 22 dBA Fan: 600-2200 RPM |
|
| Air Pressure | 0.26-3.53 mm-H2O | |
| Connector | 4-pin PWM | |
| Material | Aluminum | |
| Physical Specification | ||
| Dimension | Water Block: Φ65.5 x 49 mm Radiator: 396 x 120 x 27 mm Fan: 120 x 120 x 25 mm |
|
| Supported Sockets | ||
| Intel | LGA 1700/1150/1151/1155/1156/1200/1366/2011/2011-3/2066 | |
| AMD | AM5/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
| Warranty Information | ||
| Warranty | 2 Years | |

Cooler Master Hyper H410R RGB 92mm CPU Cooler
Noctua NH-D15S chromax.black Premium Dual-Tower CPU Cooler
Team T-Force Delta 8GB 2666MHz DDR4 RGB White Desktop RAM
TEAM T-Force SIREN GD240E All-In-One ARGB CPU Liquid Cooler 









