Specification
| Key Features | ||
| Type | PWM Fan | |
| Fan Speed | 600 – 1800 RPM + 10% | |
| Fan Airflow | 77 CFM | |
| Noise | 20.3 db(A) – 34.5 db(A) | |
| Air Pressure | 2.25 mm-H20 | |
| Connector | 4-Pin | |
| Material | Aluminum | |
| Physical Specification | ||
| Dimension | 125 x 76 x 155 mm | |
| Weight | Net Weight: 755 g Gross Weight: 935 g |
|
| Supported Sockets | ||
| Intel | LGA 775/ 1150/ 1151/ 1155/ 1156/ 1200/ 1366/ 2011/ 2066 | |
| AMD | FM2/ FM1/ AM3+/ AM3/ AM2 +/ AM2/ AM4 | |
| Warranty Information | ||
| Warranty | 3 years | |

MSI MAG B560M MORTAR WIFI 10th and 11th Gen Micro ATX Motherboard
Epson EcoTank L3158 Wi-Fi Multifunction InkTank Printer
ASUS TUF Gaming VG279QM 27" HDR Gaming Monitor
Cooler Master Masterbox MB520 ARGB Casing
Antec NX291 Mid Tower RGB Gaming Casing
Canon imagePROGRAF TM-5200 Large Format Printer
Corsair iCUE Certified PC with AMD Ryzen 5 5600G & Gigabyte B450M Aorus Elite
Canon Pixma iP 2770 Inkjet Printer
Lenovo L22e-30 21.5-inch Full HD Monitor
MSI B560M PRO-VDH WIFI Intel 10th and 11th Gen Micro ATX Motherboard (Global)
Antec A400i Neon Lighting CPU Air Cooler 
















