Specification
| Key Features | ||
| Type | All-in-One Liquid Cooler | |
| Fan Speed | 600±200 ~ 2000±10% RPM | |
| Fan Airflow | 57.93 CFM (max.) | |
| Noise | 31.24 dB(A) | |
| Air Pressure | 2.11 mmH₂O (max.) | |
| Connector | PUMP: 3-pin | LED: 3-pin FAN: 4-pin PWM | LED: 3-pin |
|
| LED Number | 16 | |
| Material | Radiator: Aluminum | |
| Physical Specification | ||
| Dimension | Radiator: 277 x 120 x 27 mm Pump: ¢67 x 48.5 mm Fan: 120 x 120 x 25 mm |
|
| Supported Sockets | ||
| Intel | LGA 115X / 1200 / 1700 / 20XX | |
| AMD | AM3/AM4 | |
| Warranty Information | ||
| Warranty | 3 Years | |

MSI MAG B660M MORTAR WIFI DDR5 12th Gen Micro-ATX Motherboard
TEAM DELTA UD 8GB 2666MHz RGB DDR4 Desktop RAM
TEAM T-Force DELTA RGB White 16GB 3200MHz DDR4 Gaming Desktop RAM
TEAM T-Force DARK Z RED 16GB DDR4 3200Mhz Gaming Desktop RAM
Team T-Force VULCAN Z Red 16GB DDR4 3200MHz Desktop Gaming RAM
TEAM NIGHT HAWK UD 8GB 4000MHz RGB DDR4 Desktop RAM
TEAM T-Force DARK Z GRAY 32GB DDR4 3200Mhz Gaming Desktop RAM
TEAM VULCAN Z RED 16GB DDR4 2666 MHz Gaming RAM
Antec A40 Pro CPU Cooler 


















