Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 27-Inch | |
| Resolution | 2K WQHD (2560 x 1440) | |
| Brightness | 250cd/㎡ | |
| Response Time | 1ms MPRT | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Color Space (sRGB) : 130% Color Space (DCI-P3) : 96% Display Colors : 1073.7M (10 bit) |
|
| Refresh Rate | 170Hz (Max) | |
| Others Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes, 2.2 Extreme Low Motion Blur : Yes VRR Technology : FreeSync Premium GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite Low Blue Light : Yes Audio Feature : Yes |
|
| Connectivity | ||
| HDMI | HDMI(v2.0) x 2 | |
| Display Port | DisplayPort 1.2 x 1 | |
| Audio Jack | 2Wx2 | |
| Audio/Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Speakers | Yes(2Wx2) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | FreeSync Premium | |
| Power | ||
| Power Consumption | <35W | |
| Others | Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 615 x 455 x214 mm Phys. Dimension without Stand (W x H x D) : 615 x 367 x 51 mm Box Dimension (W x H x D) : 689 x 194 x 510 mm |
|
| Weight | Net Weight with Stand : 5.4 Kg Net Weight without Stand : 4.3 Kg Gross Weight : 7.6 Kg |
|
| Ergonomics | +20° ~ -5° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |

Corsair iCUE 7000X RGB Tempered Glass Full-Tower ATX Case (White)
Epson M105 Black & White Single Function Eco-tank Wifi Printer
ASUS TUF Gaming VG30VQL1A 29.5" HDR Ultrawide Curved Monitor
Corsair Carbide Series SPEC 01 ATX Gaming Casing
Dell E1916HV 18.5 Inch LED Monitor (VGA)
Cooler Master MASTERBOX 540 ARGB ATX Gaming Mid-tower Case
Epson EcoTank L3118 Multifunction Ink Tank Printer
MSI GeForce RTX 4070 Ti SUPER 16G GAMING X SLIM GDDR6X Graphics Card
Epson EcoTank L3250 A4 Wi-Fi Multifunction InkTank Printer
Corsair iCUE 465X RGB Mid-Tower ATX Smart Case (White)
Corsair iCUE 465X RGB Mid-Tower ATX Smart Case – Black
Cooler Master E500 TG Gaming Case
HP Enterprise M554dn Single Function Color Laser Printer
Gigabyte AORUS C500G ATX Mid Tower Gaming Casing
EPSON L1800 BORDERLESS A3 PHOTO PRINTER
CORSAIR Carbide SPEC DELTA RGB Tempered Glass Gaming Casing With 3 RGB Fan
AMD Ryzen 9 7950X3D Gaming Processor
Gigabyte B450M DS3H With AMD 5600G PC Build (Copy)
COOLERMASTER MASTERBOX MB511 ATX MID-TOWER CASING
Gigabyte Aorus C700 Glass Full Tower Gaming Casing
ASUS VG258QR 24.5" FHD 165Hz Gaming Monitor 


















